VERSION | CHANGE DESCRIPTION |
EBM-WV20251121 | eWay Lite dimensions added |
R1-R2 Relay cable installation added for paralleling. | |
Added eWay lite Knockout modification Added Parallel configurations include do not share battery. | |
| INVERTER | EBOOST 16 OPEN-LOOP | EBOOST 16 CLOSED-LOOP |
FORTRESS POWER ENVY 8KW | 1 | 1 |
FORTRESS POWER ENVY 10KW | 1 | 1 |
FORTRESS POWER ENVY 12KW | 1 | 1 |
FORTRESS POWER ENVY DUO 21 | 1 | 1 |
FORTRESS POWER SOLO 6.5 KW | 1 | 1 |
FORTRESS POWER EDGEON DUO 9 | 1 | 1 |
FORTRESS POWER EDGEON DUO 15 | 1 | 1 |
SCHNEIDER ELECTRIC XW PRO 6848 | 1 | 1 |
SCHNEIDER ELECTRIC XW+ 6848 | 1 | N/A |
SCHNEIDER ELECTRIC XW+ 5548 | 1 | N/A |
SCHNEIDER ELECTRIC SW 4048 | 1 | N/A |
OUTBACK POWER RADIAN 8048A | 1 | N/A |
OUTBACK POWER RADIAN 4048A | 1 | N/A |
OUTBACK POWER VFXR 3648A | 1 | -- |
OUTBACK POWER FXR 3048A | 1 | N/A |
SOL-ARK 5K | 1 | 1 |
SOL-ARK 8K | 1 | 1 |
SOL-ARK 12K | 1 | 1 |
SOL-ARK 15K | 1 | 1 |
STUDER INNOTEC AJ 400-48 | 1 | 1 |
STUDER INNOTEC AJ 700-48 | 1 | 1 |
STUDER INNOTEC XTS 1400-48 | 1 | 1 |
STUDER INNOTEC XTS 2600-48 | 1 | 1 |
STUDER INNOTEC XTS 4000-48 | 1 | 1 |
STUDER INNOTEC XTS 6000-48 | 1 | 1 |
STUDER INNOTEC XTS 8000-48 | 1 | 1 |
MAGNUM / SENSATA MS 4448 | 1 | - |
MAGNUM / SENSATA MS 4048 | 1 | - |
VICTRON ENERGY QUATTRO 48/3000/35 | 1 | 1 |
VICTRON ENERGY QUATTRO 48/5000/70 | 1 | 1 |
VICTRON ENERGY QUATTRO 48/10000/140 | 1 | 1 |
VICTRON ENERGY QUATTRO 48/15000/200 | 1 | 1 |
Symbol | Meaning | Symbol | Meaning |
Caution! Failure to observe the warning may result in injury | Read operator's manual carefully before performing any operation on the devices | ||
Risk of electrical shock, fire, or damage | Read operator's manual | ||
Explosive material | Electrical Ground (connector) | ||
Battery charging | No smoking or open flame | ||
Heavy object | No children allowed | ||
Do not connect positive and negative terminals in reverse | Important instructional note | ||
Components of the product can be recycled | |||
This symbol indicates that a lithium-ion (Li-ion) battery is inside the product and should be disposed of or recycled properly | |||
this symbol indicates that the product shall not be disposed of as household waste and should be delivered to a designated collection facility for recycling. Proper disposal and recycling can help protect the environment. For more information about the disposal and recycling of this product, contact your local community, disposal service, or dealer | |||
| Symbole | Signification | Symbole | Signification |
Attention! Le non-respect des messages d'avertissement peut entraîner des blessures | Lisez attentivement le manuel de l'opérateur avant d'effectuer toute opération sur les appareils | ||
Risque de choc électrique | Lisez le manuel de l'opérateur | ||
Matières explosives | Mise à la terre électrique (connecteur) | ||
| Charge de la batterie | Ne pas fumer ou flamme nue | ||
Objet lourd | Aucun enfant n'est autorisé | ||
Ne connectez pas les terminaux positifs et négatifs à l'envers | |||
Les composants du produit peuvent être recyclés | |||
Ce symbole indique qu'une batterie lithium-ion (Li-ion) se trouve à l'intérieur du propduit et doit être éliminée ou recyclée correctement | |||
Ce synbole indique que le produit ne doit pas être éliminé en tant que déchets ménagers et qu'il doit être livré à une installation de collecte désignée pour être recyclé. Une élimination et un recyclage appropriés peuvent aider à protéger l'environnement. Pour plus d'informations sur l'élimination et le recyclage de ce produit, contactez votre communauté locale, votre service d'élimination ou votre revendeur. | |||
Risks of explosion
Do not subject the battery pack to strong impacts. Do not crush or puncture the battery pack.Do not dispose of the battery pack in a fire.Risks of fire
Do not expose the battery pack to temperatures more than 140°F (60°C). Do not place the battery pack near a heat source such as a fireplace or open flameDo not expose the battery pack to direct sunlight.Do not allow the battery connectors to touch conductive objects.Risks of electric shock
Do not disassemble the battery pack.Do not touch the battery pack with wet hands.Do not expose the battery pack to moisture or liquids. Keep the battery pack away from children and animals.Risks of damage to the battery pack
Do not allow the battery pack to come in contact with liquids. Do not subject the battery pack to high pressures.Do not place any objects on top of the battery pack.
Cable requirements | ||||
Inverter | Cable Size | Voltage | Qty | eWay Busbar Torque Specifications |
ENVY 12kW | Up to 4/0 | 600 | 1 Pair per eWay | 6.2lbf-ft (8.5Nm) |
ENVY 10kW | Up to 3/0 | 600 | 1 Pair per eWay | 6.2lbf-ft (8.5Nm) |
ENVY 8kW | Up to 3/0 | 600 | 1 Pair per eWay | 6.2lbf-ft (8.5Nm) |
eWay-eWay | Up to 4/0 | 600 | 1-2 Pair per eWay | 7.37-8.85lbf-ft (10~12) Nm |
KNOCKOUT HOLE SIZE (IN) | CONDUIT SIZE (IN) |
A 0.87 | ½ |
B 1.11 | ¾ |
C 1.38 | 1.00 |
D 1.73 | 1 ¼ |
E 2.00 | 1 ½ |
F 2.48 | 2.00 |
| PIN | COLOR (B Format) | ASSIGNMENT | FUNCTION |
1 | White-Orange | Can1_H | BAT-BAT communication Guardian CAN Communication n/a |
| 2 | Orange | Can1_L | |
| 3 | White-Green | Can2_G | |
4 | Blue | Can2_H | PCS CAN communication n/a |
| 5 | White-Blue | Can2_L | |
6 | Green | RS485G1 | |
7 | White-Brown | RS485A1 | PCS 485 Communication |
8 | Brown | RS485B1 |
Envy 12k/Envy Duo 21 right side Installation measurements (Floor Mounted) |
Envy 8k/10k right side Installation measurements (Floor Mounted) |
One eBoost 16kWh with two Envy inverters /Two front mounted batteries | Notes | |
Figure A. The eBoost maximum discharge current is 250A continuous. Each Envy 8k/10k/12k/Envy 21 Duo maximum continuous output is 167A/210A/ 250A/250A Respectively Use always 1:1 ratio when paring an eBoost with any model of the Envy inverters. Figure B. Do not mount a battery in front of another eBoost when hanging the eBoost on the wall as this can cause damage to both the wall and the battery. | ||
Wall hanged with Envy 12k/Envy Duo 21k (Measurement in inches) | Wall hanged with Envy 8k/10k (Measurement in inches) |
Envy 12k/Envy Duo 21 right side Installation measurements (Wall hanged) |
Envy 8k/10k right side Installation measurements (Wall hanged) |
Temperature | Heating elements status (125W) | Charge/discharge status |
≤ -4°F (-20°C) | OFF | OFF/OFF |
-4°F (-20°C) <TMIN≤32° F(0°C) | ON | OFF/ON |
32°F(0°C) <TMIN≤41°F(5°C) | ON (Stop heating @ Tmin>50°F (10°C) | ON/ON |
TMIN>41°F(5°C) | OFF | ON/ON |
VMIN<45V OR SOC<20% | OFF | ON/ON |