PAGE | PV | BATTERY | AC INPUT | LOAD | GENERAL |
1 | PV input voltage | Battery voltage | Grid input voltage | Single-phase voltage | Current time |
2 | PV input current | Battery current | Grid input current | Single-phase current | Current date |
3 | PV input power | Battery voltage | Grid total input power | Single-phase active power | PV gross generation |
4 | PV generation of the day | Battery current | Grid charging capacity of the day | Single-phase apparent power | Total load consumption |
5 | PV heat sink temperature | Heat sink temperature | Grid frequency | Inverter output frequency | RS485 address |
6 | Rated open circuit voltage | Rated battery voltage | Bus voltage | Rated output frequency | Software version |
7 | Maximum PV charge current | Maximum battery charges current | Maximum grid charge current | Total output active power | / |
8 | / | Total output apparent frequency | / |
00 | Exit | ESC | Exit the setup Menu |
01 | ESS | UTI (default) | Backup Mode (Load Source Priority: PV → Grid → Battery) |
Operation mode | Backup Mode | ||
If PV power is insufficient, the system uses both PV and grid power to support the load. | |||
When PV power exceeds the demand, the excess energy charges the battery. | |||
Grid power is only used for charging when the battery is over-discharged (if setting 06 is PV-only charging, the grid will not charge the battery). | |||
The battery discharges only in off-grid mode | |||
SBU | Self-Consumption Mode (Load Source Priority: PV → Battery → Grid) | ||
Self-Consumption | |||
Mode (Recommend) | PV Power Priority – The system first uses solar (PV) power to supply the load. | ||
Battery Backup – If PV power is insufficient, the system draws power from the battery to support the load. | |||
Grid as Last Resort – The system switches to grid power only when the battery voltage drops below the set threshold (Parameter ④). | |||
Return to PV/Battery – Once the battery voltage recovers above the set threshold (Parameter ⑤), the system switches back to PV or battery power for load supply. | |||
SOL | Self-Consumption Mode (Load Source Priority: PV → Battery → Grid) The PV mode is to be applied first and when the PV power is unavailable or the battery voltage is lower than the set value in the item 4, it will switch to the Grid mode | ||
SUB | PV and Grid prioritize Charging the Battery | ||
Battery | |||
Charging Priority Mode | PV Priority for Charging – The system prioritizes PV power to charge the battery. | ||
Grid-Assisted Charging – If PV power is insufficient, the system uses both PV and grid power for charging (except when Parameter 06 is set to PV- only charging, in which case the grid will not charge the battery). | |||
Grid Powers the Load – While the battery is charging, the grid supplies power to the load when PV alone is not sufficient. | |||
Hybrid Load Supply – If PV power is enough for charging but insufficient for the load, the system will use both PV and grid power to support the load. | |||
Battery Discharges Only in Off-Grid Mode – The battery does not discharge when the system is connected to the grid; it is reserved for off- grid operation only. |
FN | PARAMETER | EFORCE | EFLEX MAX/EFLEX | EVAULT MAX |
04 | Battery Low Cut of Voltage | 48V | 51.2V | 51.2V |
06 | Grid Charge Setting | SNU (RECOMMENDED) | SNU (RECOMMENDED) | SNU (RECOMMENDED) |
07 | Battery Charge Current | 120Adc per eForce | 60Adc per eFlex MAX/eFlex | 140Adc per eVault MAX |
08 | Battery Type | L14/15/16 | L14/15/16 | L14/15/16 |
09 | Battery boost charge voltage (Bulk & Absorption) | 51.4V | 55.2V | 55.2V |
10 | 60min | 60min | 60min | 60min |
11 | Battery floating charge voltage | 51V | 54v | 54V |
12 | Battery over- discharge Protection voltage (delayed shutdown) | 44.8V | 48V | 48V |
13 | 50s | 50s | 50s | 50s |
14 | Battery under- voltage alarm threshold | 46 | 51.2 | 51.2 |
15 | Battery over discharge protection voltage | 44.8 | 48 | 48 |
16 | Battery equalization charge | DIS (Default) | DIS (Default) | DIS (Default) |
32 | RS485 Communication Function | CAN | CAN | CAN |
33 | BMS Communication | FOR | FOR | FOR |
35 | Battery under- voltage recovery threshold | 46 | 51.2 | 51.2 |
37 | Battery Recharge Voltage | 48 | 51.2 | 51.2 |
39 | Charge current limit (Communicate with BMS) | LCBMS (default) | LCBMS (default) | LCBMS (default) |
40-45 | Start and End Charge time 1,2,3 | 00:00:00 | 00:00:00 | 00:00:00 |
46 | Timed battery charge function | DIS | DIS | DIS |
47-52 | Start and End discharge time 1,2,3 | 00:00:00 | 00:00:00 | 00:00:00 |
53 | Timed battery discharge function | DIS | DIS | DIS |
58 | SOC setting for discharge alarming | 25% | 25% | 25% |
59 | SOC setting for discharge cutoff | 20% | 20% | 20% |
60 | SOC setting for charge cutoff | 100% | 100% | 100% |
61 | SOC setting for switching to grid | 25% | 25% | 25% |
62 | SOC setting for Switching to inverter Output | 100 | 100 |
73 | Max charging current by generator | 80Adc | 80Adc | 80Adc |
CHARGER SETTINGS |
RECHARGE VOLTAGE | 46V |
RECHARGE SOC | 20% |
RECHARGE SOC | 60s |
BATTERY SETTINGS |
BATTERY TYPE | LI-ION |
CHARGE CYCLE | EXTERNAL BMS |
SOC CONTROL ENABLE | ENABLED |
BATTERY BANK CAPACITY | 200aH per eForce |
MAXIMUM CHARGE RATE | 100% |
MAXIMUM BULK CHARGE CURRENT | 120A per eForce |
MAXIMUM ABSORPTION CHARGE CURRENT | 120A per eForce |
MAXIMUM FLOAR CHARGE | 120A per eForce |
DEFAULT BATTERY TEMPERATURE | WARM |
ABSORPTION TIME | 3600 |
BULK/BOOST VOLTAGE | 51.5 |
ABSORPTION VOLTAGE SET POINT | 51.5 |
MAXIMUM DISCHARGE CURRENT | 160A per eForce |
MAXIMUM DISCHARGE TIME INTERVAL | 8 |
LOW BATTERY CUT OUT | 44.8V |
LOW BATTERY CUT OUT DELAY | 10s |
LOW BATTERY CUT OUT HYSTERESIS | 2 |
LOW BATTERY CUTOUT WARNING OFFSET | 2 |
HIGH BATTERY CUT OUT | 58V |
CHARGE CYCLE TIMEOUT | 1440s |
HIGH SOC CUT OUT | 99% |
HIGH SOC CUT OUT DELAY | 2s |
LOW SOC CUT OUT | 15% |
LOW SOC CUT OUT DELAY | 60s |