VERSION | CHANGE DESCRIPTION |
EM-V1.0 | |
EM-V1.2 | 1. Include Pinout definition |
EM-V1.3 | 2. Vertical installation with inverter instructions
added |
EM-V1.4 | 1. Added dimensions for 2-3 battery vertical
installation. 2. Changed eWay to eWay Spacing
requirements per UL9540 |
EM-V1.5 | 1. Include Envy Front Panel Installation process |
EFM-V250218 | 1. Change file naming convention version |
EFM-V250303 | 1. Update LED Logic
2. Add unacceptable installation
configurations |
Cell Type: The eForce battery uses Top Tier Grade A Prismatic LFP (Lithium Iron Phosphate) cells,
which are known for their safety, long life, and stability. | |
Scalability: The battery system can be expanded by adding multiple units in parallel, with a
maximum of 16 units, depending on the configuration. This makes it suitable for large-scale energy
storage needs. | |
Communication: It supports RS485, Wi-Fi, and CAN communication protocols, enabling integration with various energy management systems and monitoring tools. | |
Ingress Protection: With an IP65 rating, the eForce battery is highly resistant to dust and water,
making it suitable for both indoor and outdoor installations. | |
Included Heating Elements: Integrated heaters, ensuring optimal performance and longevity in
colder climates. These heaters maintain the battery's internal temperature within an optimal range,
preventing performance degradation caused by low temperatures. This feature is especially
valuable during winter months, ensuring consistent energy storage and reliable power supply even
in extreme weather conditions. | |
Mounting Options: The battery has versatile mounting options, including ground-mount, floor
standing, and wall-mounted configurations (wall mounting accessories are sold separately). |
INVERTER | EFORCE 9.6 OPEN-LOOP | EFORCE 9.6 CLOSED-LOOP |
FORTRESS POWER ENVY 8KW | 1 | 1 |
FORTRESS POWER ENVY 10KW | 2 | 2 |
FORTRESS POWER ENVY 12KW | 2 | 2 |
SCHNEIDER ELECTRIC XW PRO 6848 | 1 | 1 |
SCHNEIDER ELECTRIC XW+ 6848 | 1 | N/A |
SCHNEIDER ELECTRIC XW+ 5548 | 1 | N/A |
SCHNEIDER ELECTRIC SW 4048 | 1 | N/A |
OUTBACK POWER RADIAN 8048A | 1 | N/A |
OUTBACK POWER RADIAN 4048A | 1 | N/A |
OUTBACK POWER VFXR 3648A | 1 | - |
OUTBACK POWER FXR 3048A | 1 | N/A |
SOL-ARK 5K | 1 | 1 |
SOL-ARK 8K | 1 | 1 |
SOL-ARK 12K | 1 | 2 |
SOL-ARK 15K | 2 | 2 |
STUDER INNOTEC AJ 400-48 | 1 | 1 |
STUDER INNOTEC AJ 700-48 | 1 | 1 |
STUDER INNOTEC XTS 1400-48 | 1 | 1 |
STUDER INNOTEC XTS 2600-48 | 1 | 1 |
STUDER INNOTEC XTS 4000-48 | 1 | 1 |
STUDER INNOTEC XTS 6000-48 | 2 | 2 |
STUDER INNOTEC XTS 8000-48 | 2 | 2 |
MAGNUM / SENSATA MS 4448 | 1 | - |
MAGNUM / SENSATA MS 4048 | 1 | - |
VICTRON ENERGY QUATTRO
48/3000/35 | 1 | 1 |
VICTRON ENERGY QUATTRO
48/5000/70 | 1 | 1 |
VICTRON ENERGY QUATTRO
48/10000/140 | 2 | 2 |
VICTRON ENERGY QUATTRO
48/15000/200 | 2 | 2 |
Symbol | Meaning | Symbol | Meaning |
Caution! Failure to observe the warning messages may result in injury | Read operator's manual carefully before performing any operation on the devices | ||
Risk of electrical shock,
fire, or Damage | Read operator's manual | ||
Explosive material | Electric Ground (connector) | ||
Battery charging | No smoking or open flame | ||
Heavy object | No children allowed | ||
Do not connect positive and negative terminals in reverse | Important instructional note | ||
Components of the product can be recycled | |||
This symbol indicates that a lithium-ion (Li-ion) battery is inside the product and should be disposed of or recycled properly | |||
This symbol indicates that the product shall not be disposed of as household waste and should be delivered to a designated collection facility for recycling. Proper disposal and recycling can help protect the environment. For more information about the disposal and recycling of this product, contact your local community, disposal service, or dealer |
Symbole | Signification | Symbole | Signification |
Attention! Le non-respect des avertissements peut entraîner des blessures. | Lisez attentivement le manuel de l'opérateur avant d'effectuer toute opération sur les appareils | ||
Risque de choc électrique | Lisez le manuel de l'opérateur | ||
Matières explosives | Mise à la terre électrique (connecteur) | ||
Charge de la batterie | Ne pas fumer ou flamme nue | ||
Object lourd | Aucun enfant n'est autorisé | ||
Ne connectez pas les terminaux positifs et négatifs à l'envers | |||
Les composants du produit peuvent être recyclés | |||
Ce symbole indique qu'une batterie lithium-ion (Li-ion) se trouve à l'intérieur du produit et doit être éliminée ou recyclée correctement. | |||
Ce symbole indique que le produit ne doit pas être éliminé en tant que déchets ménagères et qu'il doit être livré à une installation de collecte désingnée pour être recyclage. Une élimination et un recyclage appropriés peuvent aider à protéger l'environnement. Pour plus d'informations sur l'élimination et le recyclage de ce produit, contactez votre communauté locale, votre service d'elimination ou votre revendeur. |
PART | DESCRIPTION | QTY | |||
| |||||
1 | eForce 9.6kWh Battery | 1 | |||
2 | Wall fitted bracket | 2 | |||
3 | Battery side brace | 2 | |||
A | M5*6 Cross flat bolt | 8 | |||
B | 5*12mm Hex socket bolt | 4+1 extra | |||
C | M8*60mm screws | 2 | |||
D | M6*60mm expansion bolts | 2 | |||
eForce eWay | |||||
1 | eForce eWay | 1 | |||
2 | Battery side brace | 2 | |||
3 | Base | 1 | |||
4 | Wall mounting/fitted template | 1 | |||
5 | eWay key | 1 | |||
6 | Base legs | 4 | |||
7 | RJ45 BAT- BAT COM Cable, BAT-PCS COM cable(10ft) | 1 each | |||
8 | Comm Terminator Coupler | 1 | |||
9 | Paralleling Relay Cable (10ft.) | 1 | |||
A | M5*6 Cross Flat bolt | 8 | |||
B | 5*12mm Hex socket bolt | 4+1 extra | |||
C | M8*60mm screws | ||||
D | M6*60mm expansion bolts | ||||
E | M6*14mm Hex socket bolt for Grounding | ||||
Envy Portal | |||||
1 | Envy Front Panel | 1 | |||
2 | Hanging Panel | 1 | |||
3 | Butterfly M5X8 screws | 2 | |||
Optional Wall Mounting Kit | |||||
1 | Wall Rack | 1 | |||
2 | Wall Hanging Panel | 2 | |||
3 | Shelf Bracket | 2 | |||
B | 5*12mm Cross Point Hexagon bolt | 16 | |||
C | M8*60mm screws | 12 | |||
D | M6*60mm expansion bolts | 12 | |||
F | 8*20mm Cross Point Hex bolt | 4 | |||
G | 5*20mm Cross Point Hex bolt | 2 |
8.1.2 2 Battery Floor Fixed Vertical Installation (in) | 8.1.3 3 Battery Floor Fixed Vertical Installation (in) |
KNOCKOUT HOLE SIZE (IN.) | REQUIRED CONDUIT MEASUREMENT (IN) |
0.70 | ½ |
1.73 | 1 ¼ |
1.98 | 1 ½ |
2.48 | 2 |
CABLE REQUIREMENTS | ||||
INVERTER | CABLE SIZE | VOLTAGE | QTY | eWay Busbar Torque Specifications |
ENVY 12kW | Up to 4/0 | 600 | 1 pair per eWay | 6.2lbf-ft (8.5Nm) |
ENVY 10kW | Up to 3/0 | 600 | 1 pair per eWay | 6.2lbf-ft (8.5Nm) |
ENVY 8kW | Up to 3/0 | 600 | 1 pair per eWay | 6.2lbf-ft (8.5Nm) |
EWAY-EWAY | Up to 4/0 | 600 | 1-2 pair per eWay | 7.37-8.85lbf-ft (10~12) Nm |
HOLE | DESCRIPTION |
1 | Battery-Battery communication
port |
2 | Guardian/Gateway RJ45
connection port |
3 | Internal BMS Connection |
4 | Battery-Inverter
communication Port |
5-6 | Battery-Battery Relay Parallel
Port (Common) |
7 | Power Source |
8 | Guardian Power Source
(Cable Included) |
9 | DIP switch for Inverter Protocol
Selection |
DIP#1 | DIP#2 | DIP#3 | DIP#4 | |
FORTRESS
POWER-485 | 0 | 0 | 0 | 0 |
FORTRESS
POWER-CAN | 1 | 1 | 1 | 0 |
SOL-ARK-CAN | 1 | 0 | 0 | 0 |
SCHNEIDER
CAN | 0 | 1 | 0 | 0 |
SCHNEIDER-485 | 1 | 1 | 0 | 0 |
SMA-CAN | 0 | 0 | 1 | 0 |
VICTRON-CAN | 1 | 0 | 1 | 0 |
GROWATT-CAN | 0 | 1 | 1 | 0 |
APSYSTEMS
CAN | 1 | 1 | 1 | 0 |
PIN | COLOR (B FORMAT0) | ASSIGNMENT | FUNCTION |
1 | White-Orange | Can1_H | BAT-BAT communication N/A |
2 | Orange | Can1_L | |
3 | White-Green | Can2_G | |
4 | Blue | Can2_H | PCS CAN communication N/A |
5 | White-Blue | Can2_L | |
6 | Can2_L | RS485G1 | |
7 | White-Brown | RS485A1 | PCS 485 Communication |
8 | Brown | RS485B1 |
19.2kWH eForce with 2 Envy 8kW Inverters | Notes | |
eForce amperage when vertically stacked is 250A continuous. Single eForce 9.6kWh batteries have a maximum of 195A continuous Each Envy 8k maximum continuous output is 167A Parallel the internal busbar on each eWay with two pairs of 3/0-4/0 cable |
eForce with 2 Envy 12kW Inverters | ||
eForce amperage when vertically stacked is 250A continuous. Single eForce 9.6kWh batteries have a maximum of 195A continuous. Figure C shows battery system is undersized due to the output of both |
28.8kWH eForce with 2 Envy 8kW Inverters | ||
TEMPREATURE | HEATING ELEMENT STATUS (125W) | CHARGE/DISCHARGE STATUS |
≤ -4°F (-20°C) | OFF | OFF/OFF |
-4°F (-20°C) <TMIN≤32° F(0°C) | ON | OFF/ON |
32°F(0°C) <TMIN≤41°F(5°C) | ON (Stop Heating @ Tmin>50°F (10 °C) | ON/ON |
TMIN>41°F(5°C) | OFF | ON/ON |
VMIN<45V OR SOC<20% | OFF | ON/ON |